XT-6315 is the successor of the XT-5315, which has been enhanced with 6th generation Intel Skylake CPUs, which are powerful enough to handle any task imaginable that comes its way.
Posiflex JIVA XT-6315 Core i5 15″ Touch Screen POS Terminal patented foldable base of the XT-6315 enables users to adjust the screen to a height and angle of their choice, providing unparalleled flexibility.
Posiflex JIVA XT-6315 Core i5 15″ Touch Screen POS Terminal Optional GEN8E Base (U.S. Patent 9004436) that integrates an internal power adaptor and PoweredUSB port into the base stand, which keeps counters clutter-free.
Posiflex XT-6315 Core i5 15″ Touch Screen POS Terminal specifications
System Configuration |
---|
Processor | Intel Skylake Celeron G3900TE CPU, 2.30 GHz, 2M cache Intel Skylake Pentium G4400TE CPU, 2.40 GHz, 3M cache; Intel Skylake Core i3-6100TE CPU, 2.70 GHz, 4M cache; Intel Skylake Core i5-6500TE CPU, up to 3.30 GHz, 6M cache; Intel Skylake Core i7-6700TE CPU, up to 3.40 GHz, 8M cache; Intel Kaby Lake Celeron G3930TE, 2.70 GHz, 2M cache; Intel Kaby Lake Core i3-7101TE, 3.40 GHz, 3M cache; Intel Kaby Lake Core i5-7500T, up to 3.30 GHz, 6M cache |
System Memory | DDR4 SO-DIMM x 2, max. 32 GB |
Storage Device | SATA x 2 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/100W |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry 64 bit/Windows 10 IoT 64 bit/Linux per request for Skylake processor; Windows 10 IoT 64 bit for Kaby Lake processor |
Display & Touch |
---|
LCD | 15″ TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion |
---|
Serial Port | 6, DB9 x 2 + RJ50 x 2 + 2 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM1 to COM4 (all converter cables are optional) |
Standard USB Port | 6, USB 3.0 x 4 + USB 2.0 x 2 |
Parallel Port | 1, via optional conversion cable through the service window |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | VGA x 1, 12V support for Posiflex monitors; mini-HDMI x 1 |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Port | 1, via optional conversion cable through the service window |
UPS Port | Yes |
Audio | Internal 2W speaker x 1 + Line-Out/MIC-In Combo Jack |
Expansion Slot | M.2 slot x 1 |
Physical Dimension |
---|
Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
Weight (N. W. in kg) | 5.86 |
Environmental |
---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options |
---|
WiFi | M.2 WiFi/BT module |
Customer reviews
1 review for Posiflex JIVA XT-6315 Core i5 15″ Quality Touch Screen POS Terminal
admin –
Easy to setup (if you follow the doc) and awesome design !
Mobile version is reaaaally good !
Write a customer review